质粒大量提取试剂盒
Plasmid DNA Maxi Kit
产品编号 | 产品名称 | 包装规格 | 目录价 |
D6922-00 | 质粒大量提取试剂盒 | 2T | 250 |
D6922-01 | 质粒大量提取试剂盒 | 5T | 360 |
D6922-02 | 质粒大量提取试剂盒 | 20T | 1350 |
产品介绍
The E.Z.N.A.® Plasmid DNA Maxi Kit combines the power of HiBind® technology with the time-tested consistency of alkaline-SDS lysis of bacterial cells to deliver high-quality DNA. HiBind® DNA columns facilitate the binding, washing, and elution steps, thus enabling multiple samples to be processed simultaneously. Up to 600-1200 µg high copy number plasmid DNA or 50-300 µg low copy number plasmid DNA can be purified from 50-200 mL overnight culture using E.Z.N.A.® Plasmid DNA Maxi Kit. Plasmid DNA purified by this system is suitable for automated fluorescent DNA sequencing, restriction endonuclease digestion, transfection of mammalian cells, and other manipulations.
The E.Z.N.A. Plasmid Maxi Kit can isolate up to 250 μg and 1.2 mg of plasmid DNA from 50 mL and 200 mL bacterial cultures, respectively. The kit uses a modified alkaline lysis method to lyse the cells and separate genomic DNA from plasmid DNA. Cellular debris are removed by centrifugation, and the protocol follows a simple bind, wash, and elute procedure to deliver high-quality plasmid DNA. The system not only eliminates the time-consuming isopropanol precipitation step required by gravity flow columns but also the need for expensive accessories.
参数
FEATURES | SPECIFICATIONS |
Downstream Application | Cloning, sequencing, transformation, PCR, restriction digestion, ligation, in vitro transcription etc. |
Starting material | Optimal volume depends on culture density and plasmid copy number. The optimal cell mass (OD600 x mL culture) is 80–100. |
Plasmid type | High-copy, low-copy, cosmid DNA |
Processing mode | Manual (centrifugation or vacuum) |
Throughput | 1 – 24 |
DNA binding technology | Silica Maxi Spin Column |
Lysate clearance method | Centrifugation |
Processing time | 60 minutes |
Yield | 600–1200 μg for high copy-number; 50–300 μg for low copy-number |
组分
Plasmid DNA Maxi Kit | D6922-00 | D6922-02 | D6922-04 |
Purifications | 2 | 20 | 100 |
HiBind® DNA Maxi Columns | 2 | 20 | 100 |
50 mL Collection Tubes | 2 | 20 | 100 |
Solution I | 30 mL | 270 mL | 2 × 675 mL |
Solution II | 30 mL | 270 mL | 2 × 675 mL |
Solution III | 35 mL | 2 × 170 mL | 2 × 850 mL |
HBC Buffer | 25 mL | 2 × 80 mL | 3 × 250 mL |
DNA Wash Buffer | 25 mL | 3 × 50 mL | 4 × 200 mL |
RNase A | 100 μL | 1.2 mL | 2 × 3.0 mL |
Elution Buffer | 15 mL | 250 mL | 2 × 500 mL |
User Manual | ✓ | ✓ | ✓ |
流程
Centrifugation Protocol
Pellet by Centrifugation
Resuspend, Lyse, Neutralize
Clear Lysate
Transfer cleared lysate to HiBind® DNA Column
Bind
Wash 3X
Dry
Elute
Vacuum Protocol
Pellet by Centrifugation
Resuspend, Lyse, Neutralize
Clear Lysate
Transfer cleared lysate to HiBind® DNA Column
Bind
Wash 3X
Dry
Elute