质粒中量提取试剂盒
Plasmid DNA Midi Kit
产品编号 | 产品名称 | 包装规格 | 目录价 |
D6904-00 | 质粒中量提取试剂盒 | 2T | 140 |
D6904-01 | 质粒中量提取试剂盒 | 10T | 500 |
D6904-03 | 质粒中量提取试剂盒 | 25T | 1170 |
产品介绍
The E.Z.N.A. Plasmid Midi and Maxi Kits can isolate up to 250 μg and 1.2 mg of plasmid DNA from 50 mL and 200 mL bacterial cultures, respectively. These kits use a modified alkaline lysis method to lyse the cells and separate genomic DNA from plasmid DNA. Cellular debris are removed by centrifugation, and the protocol follows a simple bind, wash, and elute procedure to deliver high-quality
plasmid DNA. The system not only eliminates the time-consuming isopropanol precipitation step required by gravity flow columns but also the need for expensive accessories. Purified plasmid DNA is suitable for automated fluorescent DNA sequencing (typical reads exceed 800 bp), restriction enzyme digestion, ligation, PCR, in-vitro transcription, transformation, and other applications.
参数
FEATURES | SPECIFICATIONS |
Downstream Application | Cloning, sequencing, transformation, PCR, restriction digestion, ligation, in vitro transcription etc. |
Starting material | 15–50 mL LB culture; Optimal Cell Mass (OD600 x mL culture) is 80–100. |
Plasmid type | High-copy, low-copy, cosmid DNA |
Processing mode | Manual (centrifugation or vacuum) |
Throughput | 1 – 24 |
DNA binding technology | Silica Midi Spin Column |
Lysate clearance method | Centrifugation |
Processing time | 60 minutes |
Yield | 100–250 μg for high copy-number; 10–50 μg for low copy-number |
组分
Plasmid DNA Midi Kit | D6904-00 | D6904-03 | D6904-04 |
Purifications | 2 | 25 | 100 |
HiBind® DNA Midi Columns | 2 | 25 | 100 |
15 mL Collection Tubes | 2 | 25 | 100 |
Solution I | 8 mL | 70 mL | 270 mL |
Solution II | 8 mL | 70 mL | 270 mL |
Solution III | 8 mL | 100 mL | 400 mL |
HBC Buffer | 5 mL | 58 mL | 250 mL |
DNA Wash Buffer | 5 mL | 40 mL | 200 mL |
RNase A | 25 μL | 300 μL | 1.2 mL |
Elution Buffer | 5 mL | 60 mL | 220 mL |
User Manual | ✓ | ✓ | ✓ |
流程
Centrifugation Protocol
Pellet by Centrifugation
Resuspend, Lyse, Neutralize
Clear Lysate
Transfer cleared lysate to HiBind® DNA Column
Bind
Wash 3X
Dry
Elute
Vacuum Protocol
Pellet by Centrifugation
Resuspend, Lyse, Neutralize
Clear Lysate
Transfer cleared lysate to HiBind® DNA Column
Bind
Wash 3X
Dry
Elute