质粒小量提取试剂盒II
Plasmid DNA Mini Kit II
产品编号 | 产品名称 | 包装规格 | 目录价 |
D6945-00 | 质粒中量提取试剂盒 | 5T | 85 |
D6945-01 | 质粒中量提取试剂盒 | 50T | 495 |
D6945-02 | 质粒中量提取试剂盒 | 200T | 1800 |
产品介绍
This second-generation plasmid miniprep kit yields 40-70 µg of high-quality DNA in less than 30 minutes using the same format as the E.Z.N.A.® Plasmid DNA Mini Kit I. The increased DNA binding capacity of the HiBind® Mini Column II allows culture volumes of up to 15 mL to be used, thus bridging the gap between mini and midi prep protocols. Plasmid DNA can be readily and quickly isolated for most downstream applications such as routine screening, restriction enzyme digestion, and DNA sequencing.
参数
FEATURES | SPECIFICATIONS |
Downstream Application | Cloning; sanger sequencing etc. |
Starting material | 5–15 mL LB culture with OD600 between 2 and 3; or equivalent |
Plasmid type | High-copy, low-copy, cosmid DNA |
Processing mode | Manual, centrifugation or vacuum |
Throughput | 1 – 24 |
DNA binding technology | Silica Mini Spin Column II (2x capacity of mini spin column) |
Lysate clearance method | Centrifugation |
Processing time | 30 minutes |
Yield | 40–70 μg for high copy-number; 1–15 μg for low copy-number |
组分
Plasmid Mini Kit II | D6945-00 | D6945-01 | D6945-02 |
Preps | 5 | 50 | 200 |
HiBind® DNA Mini Columns II | 5 | 50 | 200 |
2 mL Collection Tubes | 5 | 50 | 200 |
Solution I | 5 mL | 30 mL | 120 mL |
Solution II | 5 mL | 30 mL | 120 mL |
Solution III | 5 mL | 40 mL | 2 × 80 mL |
HBC Buffer | 5 mL | 25 mL | 80 mL |
DNA Wash Buffer | 2.5 mL | 25 mL | 3 × 25 mL |
RNase A | Pre-Added | 100 μL | 400 μL |
Elution Buffer | 2 mL | 30 mL | 30 mL |
User Manual | ✓ | ✓ | ✓ |
流程
Spin Protocol
Pellet by Centrifugation
Resuspend and Lyse
Neutralize
Clear Lysate
Transfer Lysate to HiBind® DNA Mini Column
Bind
Wash 3X
Dry
Elute
Vacuum/Spin Protocol
Pellet by Centrifugation
Resuspend and Lyse
Neutralize
Clear Lysate
Transfer Lysate to HiBind® DNA Mini Column
Bind
Wash 3X
Dry
Elute