质粒小量提取试剂盒I
Plasmid DNA Mini Kit I, (V-spin)
产品编号 | 产品名称 | 包装规格 | 目录价 |
D6943-01 | 质粒小量提取试剂盒I | 100T | 430 |
D6943-02 | 质粒小量提取试剂盒I | 200T | 720 |
D6943-03 | 质粒小量提取试剂盒I | 500T | 1650 |
产品介绍
The E.Z.N.A.® Plasmid DNA Mini Kit I is designed to isolate up to 25 µg of high-quality plasmid DNA from 1-5 mL bacterial cultures in less than 30 minutes. Plasmid DNA purification follows the alkaline-lysis method and is simplified with HiBind® Mini Column technology into three quick steps: Bind, Wash, and Elute. Purified plasmid DNA is immediately ready for a wide variety of downstream applications such as routine screening, restriction enzyme digestion, transformation, PCR and DNA sequencing.
The E.Z.N.A.® Plasmid DNA Mini Kit is available in two formats: Q-spin (D6942) and V-spin (D6943). D6942 (Q-spin) features columns that are capless, whereas D6943 (V-spin) includes columns that have a cap attached. The columns are otherwise identical in use and application and can be used in both vacuum or centrifugation protocols.
参数
FEATURES | SPECIFICATIONS |
Downstream Application | Cloning, sequencing, transformation, PCR, restriction digestion, ligation, in vitro transcription etc. |
Starting material | 1–5 mL LB culture |
Plasmid type | High-copy, low-copy, cosmid DNA |
Processing mode | Manual (centrifugation or vacuum) |
Throughput | 1–24 |
DNA binding technology | Silica Mini Spin Column |
Lysate clearance method | Centrifugation |
Processing time | 30 minutes |
Yield | 15–25 μg for high copy-number; 0.1–5 μg for low copy-number |
Special note | The alternative for discontinued yeast plasmid kit |
组分
Plasmid Mini Kit I | D6943-00 | D6943-01 | D6943-02 | D6943-03 |
Preps | 5 | 50 | 200 | 600 |
HiBind® DNA Mini Columns | 5 | 50 | 200 | 600 |
2 mL Collection Tubes | 5 | 50 | 200 | 600 |
Solution I | 3 mL | 20 mL | 60 mL | 200 mL |
Solution II | 3 mL | 20 mL | 60 mL | 200 mL |
Solution III | 3 mL | 20 mL | 80 mL | 250 mL |
HBC Buffer | 5 mL | 25 mL | 80 mL | 250 mL |
DNA Wash Buffer | 2.5 mL | 25 mL | 3 × 25 mL | 100 mL |
RNase A | Pre-Added | 100 μL | 400 μL | 1.5 mL |
Elution Buffer | 2 mL | 15 mL | 30 mL | 100 mL |
User Manual | ✓ | ✓ | ✓ | ✓ |
流程
Spin Protocol
Pellet by Centrifugation
Resuspend and Lyse
Neutralize
Clear Lysate
Transfer Lysate to HiBind® DNA Mini Column
Bind
Wash 3X
Dry
Elute
Vacuum/Spin Protocol
Pellet by Centrifugation
Resuspend and Lyse
Neutralize
Clear Lysate
Transfer Lysate to HiBind® DNA Mini Column
Bind
Wash 3X
Dry
Elute